Steel Jack-SJ series HVS-B Series

Short Description:

▲Our steel jacks HVS-B Series are developed in accordance with the safety regulations. ▲With milled rack, geared wheels and tempered parts of driving gear. ▲Suitable for lifting loads of any type. ▲Lifting either with fixed toe or on clawed head. ▲All construction components standardized. ▲Low ex...


Product Detail

Product Tags

▲Our steel jacks HVS-B Series are developed in accordance with the safety regulations.

▲With milled rack, geared wheels and tempered parts of driving gear.

▲Suitable for lifting loads of any type.

▲Lifting either with fixed toe or on clawed head.

▲All construction components standardized.

▲Low expenditure of force through optimal ratio.

Model Capacity Test Load Effort to Rated Capacity Stroke Min. Lifting
Height (mm)
Dimension Net Weight
t kN N mm F H A B C D E G K R kg
HVS-1.5B 1.5 18.4 150 300 60 600 163 190 273 100 55 110 113 225 13.5
HVS-3B 3 36.8 280 350 70 730 197 200 296 130 60 140 127 250 21.2
HVS-5B 5 61.3 280 350 80 730 189 239 335 140 71 170 127 275 28.5
HVS-10B 10 122.5 560 410 85 800 250 293 498 140 86 170 248 300 46.8
HVS-16B 16 196 640 320 95 800 275 320 514 150 78 180 250 300 65
HVS-20B 20 245 640 320 100 860 275 335 529 150 78 180 250 380 75
HVS-25B 25 306.3 640 320 110 970 350 340 538 170 80 200 250 380 91

ksdudf


  • Previous:
  • Next: